The Dimplex DAB range of air curtains provides a high output airstream for entrances up to 4m high and can be provided in electrically heated, water heated and ambient models.
The DAB range has wide airflow adjustment and easy bracket mounting to allow for ease of installation.
*Dependant on model
Electrically Heated | |||
---|---|---|---|
Part Number | DAB10E | DAB15E | DAB20E |
Door Width | 1m | 1.5m | 2m |
Heat Output | 6/12KW | 9/18KW | 12/24KW |
Voltage | 400V~ 3PN | ||
Supply Rating (A)* | 18.9 | 27.5 | 37.8 |
Noise dB (A)** (High / Low Airflow) |
58/52 | 59/53 | 60/54 |
Air Volume m³/h | 3000 | 4000 | 6000 |
Max Airflow m/s | 13.5 | ||
Approvals | BEAB | ||
Water Heated (at 82/71ºC - LPHW) | |||
Part Number | DAB10W | DAB15W | DAB20W |
Door Width | 1m | 1.5m | 2m |
Heat Output | 12KW | 18KW | 24KW |
Voltage | 230V~ 1PN | ||
Supply Rating (A)* | 1.5 | 2.3 | 3 |
Noise dB (A)** (High / Low Airflow) |
57/51 | 58/53 | 59/55 |
Air Volume m³/h | 2500 | 3500 | 5000 |
Max Airflow m/s | 13 | ||
Approvals | BEAB | ||
Ambient & Cold Store | |||
Part Number | DAB10A | DAB15A | DAB20A |
Door Width | 1m | 1.5m | 2m |
Voltage | 230V~ 1PN | ||
Supply Rating (A)* | 1.5 | 2.3 | 3 |
Noise dB (A)** (High / Low Airflow) |
58/52 | 59/53 | 60/54 |
Air Volume m³/h | 3000 | 4000 | 6000 |
Max Airflow m/s | 13.5 | ||
Approvals | BEAB | ||
*Amps per phase **Measured 3m from product, outside airstream DAB20 models supplied as 2 x 1m units |