Crowcon IRmax
Solution Suitable for the Offshore Industry
Monitoring hydrocarbon gases & vapours
are able to offer the Crowcon IRmax for reliable fixed gas detection in a range of industries and applications.
Ideal for use in the offshore industry this fixed gas detector is able to function accurately and reliably in environments that are wet, hot, cold and those that have a high concentration of salt.
The Crowcon IRmax gas detector comes as a basic unit or with three display options: Fixed IR Display, Remote IR Display or Hand-Held I.S Calibrator. Please see the spec sheet below for further information on each.
Linearisation | Range |
---|---|
Methane (CH4) | 0-20, 50, 100% LEL |
Acetone (C3H6O) | 0-100% LEL |
Butane (C4H10) | 0-100% LEL |
Ethanol (C2H5OH) | 0-100% LEL |
Ethylene (C2H4) | 0-100% LEL |
Ethyl acetate (C4H8O2) | 0-100% LEL |
Heptane (C7H16) | 0-100% LEL |
Hexane (C6H14) | 0-100% LEL |
LPG | 0-100% LEL |
Octane (C8H18) | 0-100% LEL |
Methanol (CH3OH) | 0-100% LEL |
Pentane (C5H12) | 0-100% LEL |
Petrol vapour | 0-100% LEL |
Propane (C3H8) | 0-100% LEL |
Propylene (C3H6) | 0-100% LEL |
THF (Tetrahydrofuran) (C4H8O) | 0-100% LEL |
Xylene (C8H10) | 0-100% LEL |
Methyl acetate (C3H6O2) | 0-100% LEL |
Propylacetate (C5H10O2) | 0-100% LEL |
Hexene (C6H12) | 0-100% LEL |
Paraxylene (C8H10) | 0-100% LEL |
Ethane (C2H6) | 0-100% LEL |
Ethylene dichloride (EDC) | 0-100% LEL |
Cyclohexane (C6H12) | 0-100% LEL |
Butadiene (C4H6) | 0-100% LEL |
Toluene (C7H8) | 0-100% LEL |
Butene (C4H8) | 0-100% LEL |
Hexane (C6H14) | 0-100% LEL |
Crowcon IRmax Fixed Gas Detector
Advantages & Features Of Crowcon Detectors
distribute the full range of Crowcon fixed gas detectors.
For further information about portable and fixed gas detection visit Crowcon Gas Detectors.
Contact T&D for competitive prices and delivery for Crowcon IRmax.