The Chromalox TRHGB 080 water immersion heater is designed for use within Zone 1 & Zone 2 hazardous area applications and is constructed with a stood off painted IP55 mild steel terminal enclosure supplied with glands, PN16 DN80 carbon steel or stainless steel flange and 16mmØ AISI 321 sheathed elements.
TRHGB 080 water immersion heaters have a watt density of 10W per cm².
The ATEX hazardous area water immersion heater has a built in pocket for an optional sensor, thermostat or cutout.
Part Number | Power Output | Length | Cold Length | |
---|---|---|---|---|
Carbon Steel |
Stainless Steel AISI 316L |
|||
TRHGB080A004I10 | TRHGB080I004I10 | 4000W | 290mm | 100mm |
TRHGB080A006I10 | TRHGB080I006I10 | 6000W | 330mm | |
TRHGB080A009I10 | TRHGB080I009I10 | 9000W | 430mm | |
TRHGB080A012I10 | TRHGB080I012I10 | 12000W | 530mm | |
TRHGB080A015I10 | TRHGB080I015I10 | 15000W | 630mm | |
TRHGB080A018I10 | TRHGB080I018I10 | 18000W | 730mm | |
TRHGB080A024I10 | TRHGB080I024I10 | 24000W | 930mm | |
TRHGB080A030I10 | TRHGB080I030I10 | 30000W | 1125mm | |
TRHGB080A040I10 | TRHGB080I040I10 | 40000W | 1430mm | |
TRHGB080A050I10 | TRHGB080I050I10 | 50000W | 1780mm | |
Note - Add the requested temperature class (T1, T2, T3, T4, T5 or T6) at the end of the reference |