The Chromalox FPF water immersion heater is designed for use within Zone 1 & Zone 2 hazardous area applications and is constructed with a stood off painted cast iron terminal enclosure, 11mmØ Incoloy 800 sheathed elements and a 150lb ANSI carbon steel flange available in 2.5", 3", 5", 6", 8", 10" or 12"Ø sizes.
FPF water immersion heaters have a watt density of 3.9 or 9.3W per cm².
The ATEX hazardous area water immersion heater has a built in pocket for an optional sensor, thermostat or cutout and is suitable for ambient temperatures from -50ºC to +40ºC (or +60ºC with a longer stand off).
Part Number | Power Output | Length | |
---|---|---|---|
Flange Size Diameter |
|||
NB 2.5" 3.9W per cm² |
NB 3" 3.9W per cm² |
||
FPFO 00303/25 | FPFA 00303/25 | 3000W | 550mm |
FPFO 00403/25 | FPFA 00403/25 | 4500W | 740mm |
FPFO 00603/25 | FPFA 00603/25 | 6000W | 940mm |
FPFO 10903/25 | FPFA 00903/25 | 9000W | 1330mm |
FPFO 01203/25 | FPFA 01203/25 | 12000W | 1715mm |
FPFO 01803/25 | FPFA 01803/25 | 18000W | 2495mm |
NB 2.5" 9.3W per cm² |
NB 3" 9.3W per cm² |
Power Output | Length |
FPFO 00303/60 | FPFA 00303/60 | 3000W | 200mm |
FPFO 00603/60 | FPFA 00603/60 | 6000W | 365mm |
FPFO 00903/60 | FPFA 00903/60 | 9000W | 525mm |
FPFO 01203/60 | FPFA 01203/60 | 12000W | 685mm |
FPFO 10503/60 | FPFA 10503/60 | 15000W | 850mm |
FPFO 01803/60 | FPFA 01803/60 | 18000W | 1010mm |
FPFO 02403/60 | FPFO 02403/60 | 24000W | 1345mm |
FPFO 03003/60 | FPFA 03003/60 | 30000W | 1660mm |
FPFO 03603/60 | FPFA 03603/60 | 36000W | 1985mm |
5" 9.3W per cm² |
6" 9.3W per cm² |
Power Output | Length |
FPFA00606/60 | FPF00606/60 | 6000W | 275mm |
FPFA00906/60 | FPF00606/60 | 9000W | 355mm |
FPFA01206/60 | FPF01206/60 | 12000W | 430mm |
FPFA01506/60 | FPF01506/60 | 15000W | 515mm |
FPFA01806/60 | FPF01806/60 | 18000W | 595mm |
FPFA02406/60 | FPF02406/60 | 24000W | 760mm |
FPFA03006/60 | FPF03006/60 | 30000W | 915mm |
FPFA03606/60 | FPF03606/60 | 36000W | 1085mm |
FPFA04806/60 | FPF04806/60 | 48000W | 1405mm |
FPFA06006/60 | FPF06006/60 | 60000W | 1730mm |
FPFA07206/60 | FPF07206/60 | 72000W | 2055mm |
FPFA09009/60 | - | 90000W | 1730mm |
- | FPF09009/60 | 1790mm | |
FPFA10809/60 | FPF10809/60 | 108000W | 2055mm |
- | FPF12012/60 | 120000W | 1730mm |
- | FPF14412/60 | 144000W | 2055mm |
- | FPF15015/60 | 150000W | 1730mm |
- | FPF18015/60 | 180000W | 2055mm |
8" 9.3W per cm² |
10" 9.3 per cm² |
Power Output | Length |
FPF04518/60 | - | 45000W | 505mm |
FPF05418/60 | - | 54000W | 585mm |
FPF06024/60 | - | 60000W | 505mm |
- | FPF06030/60 | 420mm | |
FPF07218/60 | - | 72000W | 750mm |
- | FPF07236/60 | 420mm | |
- | FPF08233/60 | 82500W | 505mm |
FPF08421/60 | - | 84000W | 750mm |
FPF09018/60 | - | 90000W | 905mm |
- | FPF09030/60 | 585mm | |
FPF10818/60 | - | 108000W | 1075mm |
- | FPF10836/60 | 585mm | |
FPF12024/60 | - | 120000W | 905mm |
- | FPF12030/60 | 750mm | |
FPF14418/60 | - | 144000W | 1395mm |
- | FPF14436/60 | 750mm | |
- | FPF16537/60 | 165000W | 905mm |
FPF16821/60 | - | 168000W | 1395mm |
FPF18018/60 | - | 180000W | 1720mm |
- | FPF18030/60 | 1075mm | |
FPF21021/60 | - | 210000W | 1720mm |
- | FPF21636/60 | 216000W | 1075mm |
FPF24024/60 | - | 240000W | 1720mm |
- | FPF24030/60 | 1395mm | |
FPF27027/60 | - | 270000W | 1720mm |
- | FPF28836/60 | 288000W | 1395mm |
FPF32427/60 | - | 324000W | 2045mm |
- | FPF33033/60 | 330000W | 1720mm |
- | FPF36030/60 | 360000W | 2045mm |
- | FPF39633/60 | 396000W | |
- | FPF43236/60 | 432000W | |
- | FPF46839/60 | 468000W | |
- | FPF50442/60 | 504000W | |
12" 9.3W per cm² |
Power Output | Length | |
FPF12048/60 | 120000W | 490mm | |
FPF14448/60 | 144000W | 570mm | |
FPF16254/60 | 162000W | 570mm | |
FPF18045/60 | 180000W | 735mm | |
FPF22545/60 | 225000W | 890mm | |
FPF24048/60 | 240000W | ||
FPF28848/60 | 288000W | 1060mm | |
FPF32454/60 | 324000W | ||
FPF36045/60 | 360000W | 1380mm | |
FPF40851/60 | 408000W | ||
FPF43254/60 | 432000W | ||
FPF48048/60 | 480000W | 1705mm | |
FPF54045/60 | 540000W | 2030mm | |
FPF61251/60 | 612000W | ||
FPF68457/60 | 684000W | ||
FPF72060/60 | 720000W | ||
Voltage - 400V / 3 Phase Note - Add the requested temperature class (T1, T2, T3, T4, T5 or T6) at the end of the reference. |